| All Teams - Pitching Stats | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Team | BF | H | 1B | 2B | 3B | HR | R | BB | HB | BK | SO | IP | ER | ERA | OBA | Name |
| VRBENSKY Lubimor | Chomutov sportclub 80 | 50 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 33 | 15.00 | 0 | 0.00 | 0.062 | VRBENSKY Lubimor |
| NIELSEN Dennis | Stenlose bulls | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.00 | 0 | 0.00 | 0.125 | NIELSEN Dennis |
| IBANEZ Julien | Pesac Pantheres | 24 | 4 | 4 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 7 | 5.67 | 1 | 0.53 | 0.182 | IBANEZ Julien |
| MELENDEZ LOPEZ Lorenzo | Adasi Servisolutions | 69 | 9 | 6 | 1 | 1 | 1 | 5 | 3 | 4 | 0 | 27 | 17.00 | 3 | 0.53 | 0.148 | MELENDEZ LOPEZ Lorenzo |
| HOET Ed | Red Cross Storks | 76 | 9 | 5 | 2 | 2 | 0 | 6 | 11 | 0 | 0 | 30 | 19.00 | 4 | 0.63 | 0.141 | HOET Ed |
| POINTON Frank | Chomutov sportclub 80 | 47 | 3 | 2 | 0 | 1 | 0 | 4 | 8 | 0 | 0 | 29 | 12.00 | 3 | 0.75 | 0.077 | POINTON Frank |
| VANGENECHTEN Joseph | Chicaboos Stabroek | 52 | 10 | 5 | 2 | 1 | 2 | 5 | 4 | 3 | 0 | 18 | 13.33 | 4 | 0.90 | 0.233 | VANGENECHTEN Joseph |
| LOYA VEGA Yuri | Adasi Servisolutions | 69 | 14 | 11 | 1 | 1 | 1 | 9 | 4 | 2 | 1 | 23 | 17.00 | 6 | 1.06 | 0.222 | LOYA VEGA Yuri |
| MIKULEC Jaroslav | Chomutov sportclub 80 | 31 | 6 | 4 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 14 | 8.00 | 3 | 1.12 | 0.207 | MIKULEC Jaroslav |
| CHYTRACEK Radovan | Die Hards | 73 | 21 | 17 | 3 | 1 | 0 | 17 | 8 | 0 | 0 | 11 | 13.33 | 6 | 1.35 | 0.318 | CHYTRACEK Radovan |
| NOORDERMEER Peter | Red Cross Storks | 26 | 5 | 4 | 0 | 0 | 1 | 4 | 3 | 1 | 0 | 2 | 6.00 | 3 | 1.50 | 0.217 | NOORDERMEER Peter |
| HANSEN Kim | Stenlose bulls | 71 | 13 | 9 | 3 | 0 | 1 | 11 | 11 | 0 | 0 | 35 | 15.00 | 10 | 2.00 | 0.213 | HANSEN Kim |
| GIRAUT PONTE Jorge | Adasi Servisolutions | 24 | 5 | 5 | 0 | 0 | 0 | 7 | 4 | 2 | 1 | 1 | 4.00 | 3 | 2.25 | 0.278 | GIRAUT PONTE Jorge |
| VISSER Erwin | Chicaboos Stabroek | 95 | 22 | 12 | 5 | 2 | 3 | 19 | 9 | 2 | 1 | 25 | 21.00 | 19 | 2.71 | 0.265 | VISSER Erwin |
| PERRENOT Jeremy | Pesac Pantheres | 84 | 28 | 20 | 6 | 1 | 1 | 21 | 9 | 4 | 1 | 7 | 14.33 | 13 | 2.72 | 0.394 | PERRENOT Jeremy |
| RASMUSSEN Martin | Stenlose bulls | 6 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1.00 | 1 | 3.00 | 0.400 | RASMUSSEN Martin |
| JULENON Daniel | Stenlose bulls | 94 | 25 | 16 | 3 | 5 | 1 | 27 | 13 | 3 | 0 | 15 | 17.00 | 19 | 3.35 | 0.352 | JULENON Daniel |
| MARTIN Reginald | Die Hards | 80 | 28 | 15 | 8 | 1 | 4 | 26 | 10 | 1 | 0 | 4 | 14.33 | 17 | 3.56 | 0.418 | MARTIN Reginald |
| STOCKFORD Kevin | Red Cross Storks | 43 | 10 | 4 | 3 | 0 | 3 | 11 | 10 | 1 | 0 | 9 | 7.67 | 10 | 3.91 | 0.303 | STOCKFORD Kevin |
| CAMINADE Thibault | Pesac Pantheres | 102 | 37 | 22 | 5 | 2 | 8 | 33 | 12 | 1 | 2 | 13 | 17.00 | 24 | 4.24 | 0.420 | CAMINADE Thibault |
| MACIAS JARNES Juan | Adasi Servisolutions | 31 | 9 | 7 | 2 | 0 | 0 | 10 | 4 | 1 | 0 | 2 | 5.00 | 8 | 4.80 | 0.375 | MACIAS JARNES Juan |
| REGAZI Gianluca | Die Hards | 55 | 26 | 15 | 3 | 2 | 6 | 23 | 2 | 3 | 0 | 0 | 8.00 | 17 | 6.38 | 0.542 | REGAZI Gianluca |
| PALINCKX Ivo | Chicaboos Stabroek | 10 | 3 | 1 | 0 | 0 | 2 | 4 | 0 | 2 | 0 | 2 | 1.67 | 4 | 7.20 | 0.375 | PALINCKX Ivo |
| MARKOV Nicolay | Mayak Sdusor 42 | 105 | 35 | 20 | 4 | 2 | 9 | 50 | 32 | 0 | 0 | 2 | 12.67 | 35 | 8.29 | 0.507 | MARKOV Nicolay |
| BARANOV dmitri | Mayak Sdusor 42 | 104 | 41 | 24 | 9 | 6 | 2 | 52 | 24 | 0 | 0 | 0 | 12.00 | 35 | 8.75 | 0.526 | BARANOV dmitri |
| KETTING Steven | Red Cross Storks | 17 | 8 | 4 | 1 | 2 | 1 | 8 | 4 | 1 | 0 | 1 | 2.00 | 8 | 12.00 | 0.667 | KETTING Steven |
| ZELENKA Jan | Chicaboos Stabroek | 9 | 4 | 2 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 0.67 | 3 | 13.50 | 0.500 | ZELENKA Jan |
| SAVKIN Ivan | Mayak Sdusor 42 | 30 | 13 | 6 | 1 | 4 | 2 | 24 | 10 | 2 | 0 | 1 | 1.33 | 23 | 51.75 | 0.722 | SAVKIN Ivan |
| TEAM TOTALS | 1493 | 395 | 245 | 66 | 34 | 50 | 390 | 203 | 33 | 6 | 313 | 286.00 | 282 | 2.96 | 0.320 | TEAM TOTALS |
This file was created with Fixed It! Baseball ScoreBook on 8/29/2008 at 23:23:07