| All Teams - Batting Stats | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Team | GP | IP | PA | H | 1B | 2B | 3B | HR | R | RBI | Avg | Slug | OBA | BB | SO |
| ZELENKA Jan | Chicaboos Stabroek | 3 | 20 | 8 | 3 | 1 | 1 | 1 | 0 | 1 | 1 | .500 | 1.000 | .625 | 1 | 3 |
| VRBENSKY Lubimor | Chomutov sportclub 80 | 3 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 |
| VRBA Jakub | Chomutov sportclub 80 | 7 | 36 | 23 | 8 | 6 | 1 | 1 | 0 | 3 | 4 | .500 | .688 | .565 | 4 | 0 |
| VISSER Erwin | Chicaboos Stabroek | 5 | 23 | 9 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | .222 | .222 | .222 | 0 | 3 |
| VERBRUGGE Tim | Red Cross Storks | 7 | 37 | 25 | 5 | 1 | 3 | 0 | 1 | 7 | 5 | .263 | .579 | .440 | 6 | 7 |
| VANGENECHTEN Joseph | Chicaboos Stabroek | 5 | 13 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 1 |
| VAN LANDEGHEM Mario | Chicaboos Stabroek | 7 | 41 | 20 | 5 | 3 | 2 | 0 | 0 | 4 | 4 | .263 | .368 | .300 | 1 | 6 |
| VAN DER VORST David | Chicaboos Stabroek | 6 | 36 | 17 | 3 | 2 | 0 | 0 | 1 | 4 | 3 | .188 | .375 | .235 | 1 | 7 |
| VAN DER VLIST Robert | Red Cross Storks | 6 | 23 | 14 | 3 | 3 | 0 | 0 | 0 | 4 | 2 | .375 | .375 | .643 | 6 | 2 |
| VAN DER LINDEN Lukas | Chicaboos Stabroek | 6 | 36 | 20 | 5 | 5 | 0 | 0 | 0 | 5 | 2 | .263 | .263 | .300 | 1 | 5 |
| UDALOV Maxim | Mayak Sdusor 42 | 7 | 32 | 10 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .125 | .125 | .300 | 0 | 5 |
| TAUD Rotislav | Chomutov sportclub 80 | 6 | 26 | 15 | 5 | 4 | 1 | 0 | 0 | 7 | 3 | .357 | .429 | .357 | 0 | 2 |
| SVOBODA Vaclav | Chomutov sportclub 80 | 7 | 32 | 23 | 9 | 4 | 1 | 2 | 2 | 12 | 10 | .474 | 1.053 | .522 | 1 | 4 |
| STOCKFORD Kevin | Red Cross Storks | 5 | 26 | 15 | 4 | 2 | 2 | 0 | 0 | 7 | 4 | .308 | .462 | .400 | 2 | 3 |
| SORENSEN Martin | Stenlose bulls | 5 | 13 | 10 | 8 | 6 | 1 | 1 | 0 | 6 | 2 | .800 | 1.100 | .800 | 0 | 0 |
| SHERSHAK Sergey | Mayak Sdusor 42 | 7 | 32 | 14 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | .143 | .143 | .143 | 0 | 6 |
| SCHWARTZ Martin | Stenlose bulls | 6 | 20 | 9 | 6 | 5 | 0 | 0 | 1 | 6 | 3 | .750 | 1.125 | .750 | 0 | 2 |
| SCHRODER Ole | Stenlose bulls | 4 | 24 | 14 | 3 | 2 | 1 | 0 | 0 | 3 | 2 | .273 | .364 | .429 | 3 | 3 |
| SCHRIJVER Manfred | Red Cross Storks | 7 | 37 | 19 | 7 | 6 | 0 | 1 | 0 | 6 | 5 | .538 | .692 | .684 | 6 | 3 |
| SAVKIN Ivan | Mayak Sdusor 42 | 6 | 28 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .100 | 1 | 2 |
| ROMIJN Ronald | Red Cross Storks | 7 | 35 | 16 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | .000 | .067 | 1 | 4 |
| ROLDAN Emmanuel | Pesac Pantheres | 7 | 42 | 21 | 3 | 2 | 1 | 0 | 0 | 7 | 2 | .214 | .286 | .476 | 6 | 6 |
| ROGGE Peter | Stenlose bulls | 7 | 37 | 15 | 4 | 2 | 2 | 0 | 0 | 3 | 1 | .267 | .400 | .267 | 0 | 2 |
| RIPLINGER Ken | Die Hards | 7 | 36 | 19 | 6 | 3 | 1 | 2 | 0 | 6 | 2 | .375 | .688 | .474 | 3 | 1 |
| REYES Johanny | Die Hards | 7 | 39 | 19 | 2 | 0 | 1 | 0 | 1 | 4 | 5 | .125 | .375 | .222 | 2 | 7 |
| REPKA Martin | Die Hards | 7 | 39 | 19 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | .118 | .118 | .211 | 2 | 3 |
| REGAZI Gianluca | Die Hards | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 |
| RASMUSSEN Martin | Stenlose bulls | 7 | 39 | 26 | 9 | 6 | 0 | 1 | 2 | 10 | 6 | .409 | .773 | .500 | 3 | 0 |
| RAMAROJAONA Serge | Chicaboos Stabroek | 2 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 |
| RAJOHNSON Aina | Die Hards | 6 | 31 | 12 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | .167 | .167 | .167 | 0 | 5 |
| POTAPOV Boris | Mayak Sdusor 42 | 7 | 32 | 8 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .143 | .143 | .250 | 0 | 4 |
| POINTON Frank | Chomutov sportclub 80 | 6 | 26 | 19 | 8 | 3 | 3 | 0 | 2 | 8 | 4 | .571 | 1.214 | .684 | 5 | 1 |
| PODYAPOLSKI Evgeny | Mayak Sdusor 42 | 7 | 32 | 15 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | .200 | .200 | .200 | 0 | 4 |
| PETROV Ilya | Mayak Sdusor 42 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 |
| PERRENOT Jeremy | Pesac Pantheres | 7 | 37 | 12 | 3 | 2 | 1 | 0 | 0 | 2 | 3 | .250 | .333 | .250 | 0 | 4 |
| PENICKA Petr | Chomutov sportclub 80 | 7 | 30 | 17 | 4 | 4 | 0 | 0 | 0 | 5 | 1 | .286 | .286 | .412 | 2 | 1 |
| PEIRSMAN Carl | Chicaboos Stabroek | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 1 |
| PALINCKX Ivo | Chicaboos Stabroek | 4 | 17 | 9 | 5 | 4 | 1 | 0 | 0 | 3 | 3 | .625 | .750 | .667 | 1 | 2 |
| ORTIZ SUSANA Dalvin | Adasi Servisolutions | 6 | 27 | 13 | 4 | 2 | 1 | 1 | 0 | 7 | 3 | .364 | .636 | .462 | 2 | 2 |
| OLIVAN SANCHEZ Jose | Adasi Servisolutions | 5 | 18 | 11 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | .250 | .250 | .364 | 1 | 2 |
| NOORDERMEER Peter | Red Cross Storks | 3 | 10 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | .667 | 1.000 | .667 | 0 | 0 |
| NIEVELD Rene | Red Cross Storks | 6 | 28 | 15 | 6 | 5 | 1 | 0 | 0 | 1 | 4 | .462 | .538 | .533 | 1 | 2 |
| NIELSEN Jakup | Stenlose bulls | 7 | 32 | 16 | 4 | 4 | 0 | 0 | 0 | 2 | 4 | .333 | .333 | .500 | 3 | 1 |
| NIELSEN Dennis | Stenlose bulls | 7 | 23 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .250 | .250 | .400 | 0 | 1 |
| NIEDOBORSKI Christian | Stenlose bulls | 6 | 26 | 13 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | .083 | .167 | .154 | 1 | 3 |
| NEZBEDA Jiri | Chomutov sportclub 80 | 7 | 29 | 18 | 6 | 3 | 2 | 1 | 0 | 6 | 5 | .500 | .833 | .647 | 5 | 2 |
| MOURITZEN Jesper | Stenlose bulls | 5 | 21 | 12 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | .091 | .091 | .167 | 1 | 4 |
| MOTTL Jean Pierre | Die Hards | 5 | 20 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | .200 | .200 | 0 | 3 |
| MORA LEON Jaime | Adasi Servisolutions | 7 | 44 | 29 | 13 | 6 | 1 | 0 | 6 | 11 | 19 | .500 | 1.231 | .552 | 3 | 3 |
| MILATA Rotoslav | Die Hards | 4 | 17 | 9 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | .143 | .333 | 2 | 1 |
| MIKULEC Jaroslav | Chomutov sportclub 80 | 6 | 31 | 24 | 9 | 2 | 1 | 0 | 6 | 11 | 16 | .474 | 1.474 | .542 | 4 | 2 |
| MERTL David | Chomutov sportclub 80 | 7 | 36 | 25 | 14 | 4 | 1 | 2 | 7 | 15 | 22 | .667 | 1.905 | .720 | 4 | 1 |
| MELENDEZ LOPEZ Lorenzo | Adasi Servisolutions | 5 | 29 | 16 | 3 | 2 | 1 | 0 | 0 | 1 | 3 | .250 | .333 | .438 | 4 | 2 |
| MARTINEZ ROBLES Ramon | Adasi Servisolutions | 5 | 10 | 10 | 3 | 2 | 0 | 1 | 0 | 6 | 1 | .429 | .714 | .600 | 3 | 1 |
| Martinez Ramon | Adasi Servisolutions | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 |
| MARTIN Reginald | Die Hards | 4 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 |
| MARKOV Nicolay | Mayak Sdusor 42 | 7 | 32 | 15 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .182 | .182 | .400 | 4 | 5 |
| MADSEN Martin | Stenlose bulls | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 1 |
| MACIAS JARNES Juan | Adasi Servisolutions | 7 | 44 | 29 | 12 | 8 | 1 | 3 | 0 | 12 | 6 | .522 | .826 | .621 | 5 | 4 |
| LYUBEGIN Daniil | Mayak Sdusor 42 | 7 | 32 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | 0 | 5 |
| LOYA VEGA Yuri | Adasi Servisolutions | 6 | 35 | 20 | 6 | 4 | 1 | 1 | 0 | 5 | 4 | .429 | .643 | .550 | 4 | 1 |
| LOW Jesper | Stenlose bulls | 5 | 24 | 14 | 4 | 1 | 2 | 1 | 0 | 5 | 2 | .364 | .727 | .500 | 2 | 2 |
| LHOTAK Jaroslav | Chomutov sportclub 80 | 7 | 33 | 22 | 6 | 2 | 1 | 2 | 1 | 7 | 4 | .333 | .778 | .455 | 3 | 1 |
| LECLER Silvain | Die Hards | 5 | 27 | 13 | 3 | 3 | 0 | 0 | 0 | 4 | 3 | .300 | .300 | .462 | 3 | 5 |
| KRUTA Ivo | Chomutov sportclub 80 | 4 | 13 | 8 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .333 | .333 | .375 | 1 | 1 |
| KOVACS Geza | Red Cross Storks | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 1 |
| KOUKOLIK Kamil | Chicaboos Stabroek | 4 | 23 | 13 | 6 | 4 | 1 | 1 | 0 | 3 | 4 | .500 | .750 | .538 | 1 | 0 |
| KOTLYAR Nikita | Mayak Sdusor 42 | 7 | 32 | 13 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | .273 | .273 | .385 | 2 | 2 |
| KORTLEVEN Rudi | Chicaboos Stabroek | 6 | 32 | 12 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | .200 | .300 | .333 | 1 | 5 |
| KOLKUS Patrik | Chomutov sportclub 80 | 7 | 36 | 24 | 10 | 5 | 0 | 1 | 4 | 10 | 8 | .556 | 1.333 | .667 | 5 | 0 |
| KETTING Steven | Red Cross Storks | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 1 |
| JULENON Daniel | Stenlose bulls | 7 | 39 | 22 | 9 | 5 | 1 | 0 | 3 | 6 | 9 | .474 | 1.000 | .545 | 1 | 3 |
| JOUHANNEAU Guillaume | Pesac Pantheres | 7 | 37 | 14 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | .200 | .200 | .429 | 4 | 7 |
| JORGENSEN Anders | Stenlose bulls | 7 | 39 | 23 | 15 | 6 | 3 | 2 | 4 | 10 | 12 | .714 | 1.619 | .696 | 1 | 2 |
| IBANEZ Julien | Pesac Pantheres | 6 | 30 | 18 | 3 | 2 | 1 | 0 | 0 | 2 | 3 | .176 | .235 | .222 | 1 | 4 |
| HOET Ed | Red Cross Storks | 5 | 25 | 12 | 6 | 3 | 3 | 0 | 0 | 6 | 3 | .600 | .900 | .636 | 1 | 1 |
| HEUBNER Romain | Die Hards | 6 | 34 | 18 | 2 | 2 | 0 | 0 | 0 | 4 | 1 | .125 | .125 | .222 | 2 | 7 |
| HERNANDEZ Stephen | Die Hards | 7 | 39 | 20 | 7 | 5 | 0 | 2 | 0 | 3 | 4 | .350 | .550 | .350 | 0 | 3 |
| HARGOUS Yann | Die Hards | 7 | 37 | 14 | 3 | 1 | 1 | 1 | 0 | 2 | 3 | .231 | .462 | .286 | 0 | 7 |
| HANSEN Kim | Stenlose bulls | 6 | 18 | 12 | 4 | 1 | 1 | 0 | 2 | 2 | 5 | .400 | 1.100 | .500 | 2 | 3 |
| GUIDONI Sebastien | Pesac Pantheres | 2 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 1 |
| GUICHARD Jeremy | Pesac Pantheres | 6 | 33 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .250 | 3 | 7 |
| GREGAREK Gaetan | Chicaboos Stabroek | 4 | 21 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | .143 | .250 | 1 | 3 |
| GIRAUT PONTE Jorge | Adasi Servisolutions | 6 | 37 | 24 | 5 | 4 | 1 | 0 | 0 | 10 | 5 | .357 | .429 | .625 | 8 | 5 |
| GARNAUD Nicolas | Pesac Pantheres | 6 | 28 | 15 | 3 | 3 | 0 | 0 | 0 | 3 | 1 | .250 | .250 | .357 | 2 | 5 |
| FUKAMACHI Masaomi | Die Hards | 6 | 34 | 17 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | .143 | .143 | .294 | 3 | 7 |
| EYSERMANS Andy | Chicaboos Stabroek | 5 | 20 | 7 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | .200 | .200 | .429 | 2 | 0 |
| ESTEBAN PUYOL Sergio | Adasi Servisolutions | 7 | 44 | 13 | 2 | 2 | 0 | 0 | 0 | 5 | 0 | .182 | .182 | .308 | 2 | 2 |
| ESTEBAN PUYOL Ruben | Adasi Servisolutions | 6 | 30 | 18 | 6 | 4 | 0 | 1 | 1 | 5 | 8 | .375 | .688 | .444 | 2 | 5 |
| DURU Julien | Pesac Pantheres | 7 | 42 | 20 | 6 | 4 | 1 | 1 | 0 | 3 | 4 | .375 | .562 | .450 | 3 | 6 |
| DROOG Joost | Red Cross Storks | 7 | 35 | 24 | 5 | 3 | 1 | 0 | 1 | 7 | 7 | .312 | .562 | .542 | 8 | 3 |
| DEN BRAVEN Mike | Red Cross Storks | 6 | 28 | 16 | 3 | 1 | 2 | 0 | 0 | 6 | 7 | .273 | .455 | .500 | 4 | 4 |
| DELAPOYADE Alexandre | Pesac Pantheres | 6 | 35 | 11 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .091 | .091 | .091 | 0 | 4 |
| DE CAUWER Frank | Chicaboos Stabroek | 7 | 35 | 16 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | .077 | .077 | .200 | 2 | 4 |
| DANSAERT Robby | Chicaboos Stabroek | 7 | 39 | 17 | 4 | 3 | 0 | 1 | 0 | 1 | 3 | .333 | .500 | .529 | 3 | 2 |
| DAME Kenneth | Red Cross Storks | 6 | 31 | 21 | 6 | 2 | 1 | 0 | 3 | 8 | 9 | .333 | .889 | .429 | 3 | 2 |
| CHYTRACEK Radovan | Die Hards | 4 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 |
| CHAVEZ VIGUERA Jose | Adasi Servisolutions | 6 | 34 | 21 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | .059 | .059 | .238 | 3 | 9 |
| CAMINADE Thibault | Pesac Pantheres | 6 | 31 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 4 |
| CAMEJO FERNANDEZ Robert | Adasi Servisolutions | 6 | 31 | 19 | 7 | 3 | 3 | 0 | 1 | 5 | 8 | .412 | .765 | .474 | 2 | 3 |
| BOYER Sebastien | Pesac Pantheres | 7 | 42 | 20 | 5 | 2 | 2 | 1 | 0 | 5 | 5 | .312 | .562 | .450 | 1 | 6 |
| BOUCHARD Guillaume | Pesac Pantheres | 5 | 31 | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | 0 | 4 |
| BIK Bob | Red Cross Storks | 6 | 26 | 15 | 4 | 3 | 1 | 0 | 0 | 4 | 5 | .400 | .500 | .571 | 4 | 2 |
| BETTIO Kerim | Chicaboos Stabroek | 7 | 37 | 22 | 7 | 2 | 3 | 1 | 1 | 5 | 3 | .368 | .789 | .455 | 2 | 6 |
| BARANOV dmitri | Mayak Sdusor 42 | 7 | 32 | 15 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | .143 | .143 | .200 | 1 | 3 |
| ANDRADE SANCHEZ Miguel | Adasi Servisolutions | 6 | 37 | 23 | 9 | 7 | 1 | 1 | 0 | 8 | 9 | .500 | .667 | .609 | 5 | 2 |
| AAGREN Jonas | Stenlose bulls | 5 | 17 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .143 | .143 | .125 | 0 | 1 |
| TEAM TOTALS | 7 | 295 | 1493 | 395 | 245 | 66 | 34 | 50 | 390 | 326 | .320 | .549 | .424 | 199 | 310 |
This file was created with Fixed It! Baseball ScoreBook on 8/29/2008 at 23:19:42