| All Teams - Pitching Stats | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Team | BF | H | 1B | 2B | 3B | HR | R | BB | HB | BK | SO | IP | ER | ERA | OBA | Name |
| HANSEN Kim | Stenlose bulls | 71 | 13 | 9 | 3 | 0 | 1 | 11 | 11 | 0 | 0 | 35 | 15.00 | 10 | 2.00 | 0.213 | HANSEN Kim |
| VRBENSKY Lubimor | Chomutov sportclub 80 | 50 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 33 | 15.00 | 0 | 0.00 | 0.062 | VRBENSKY Lubimor |
| HOET Ed | Red Cross Storks | 76 | 9 | 5 | 2 | 2 | 0 | 6 | 11 | 0 | 0 | 30 | 19.00 | 4 | 0.63 | 0.141 | HOET Ed |
| POINTON Frank | Chomutov sportclub 80 | 47 | 3 | 2 | 0 | 1 | 0 | 4 | 8 | 0 | 0 | 29 | 12.00 | 3 | 0.75 | 0.077 | POINTON Frank |
| MELENDEZ LOPEZ Lorenzo | Adasi Servisolutions | 69 | 9 | 6 | 1 | 1 | 1 | 5 | 3 | 4 | 0 | 27 | 17.00 | 3 | 0.53 | 0.148 | MELENDEZ LOPEZ Lorenzo |
| VISSER Erwin | Chicaboos Stabroek | 95 | 22 | 12 | 5 | 2 | 3 | 19 | 9 | 2 | 1 | 25 | 21.00 | 19 | 2.71 | 0.265 | VISSER Erwin |
| LOYA VEGA Yuri | Adasi Servisolutions | 69 | 14 | 11 | 1 | 1 | 1 | 9 | 4 | 2 | 1 | 23 | 17.00 | 6 | 1.06 | 0.222 | LOYA VEGA Yuri |
| VANGENECHTEN Joseph | Chicaboos Stabroek | 52 | 10 | 5 | 2 | 1 | 2 | 5 | 4 | 3 | 0 | 18 | 13.33 | 4 | 0.90 | 0.233 | VANGENECHTEN Joseph |
| JULENON Daniel | Stenlose bulls | 94 | 25 | 16 | 3 | 5 | 1 | 27 | 13 | 3 | 0 | 15 | 17.00 | 19 | 3.35 | 0.352 | JULENON Daniel |
| MIKULEC Jaroslav | Chomutov sportclub 80 | 31 | 6 | 4 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 14 | 8.00 | 3 | 1.12 | 0.207 | MIKULEC Jaroslav |
This file was created with Fixed It! Baseball ScoreBook on 8/29/2008 at 23:24:50